skip navigation
Home Travel Girls House Calendar Registration Board Contact

2011-12 Ice Fees

TOTAL Sept 1st Oct. 1st Nov. 1st Dec. 1st Jan. 1st Feb. 1st.
Little Rebels 252.00 42.00 42.00 42.00 42.00 42.00 42.00
Mini-Mite/U8 780.00 130.00 130.00 130.00 130.00 130.00 130.00
Mite/U10 900.00 150.00 150.00 150.00 150.00 150.00 150.00
Squirt 1038.00 173.00 173.00 173.00 173.00 173.00 173.00
Peewee 1290.00 215.00 215.00 215.00 215.00 215.00 215.00
Bantam 1692.00 282.00 282.00 282.00 282.00 282.00 282.00
Midget 1692.00 282.00 282.00 282.00 282.00 282.00 282.00

Ice Fee Notes:

NO Increase for 2011-12 Season:

The Kensington Valley Hockey Association is pleased to announce that there will be no increases for player fees for the 2011-12 season.  As a non-profit, volunteer association, we were able to maintain the current fee structure.